Cattle Feed
Brood Cow
Accuration/Cattle Limiter products are the most energy dense brood cow supplements on the market. The following chart lists our various Accuration/Cattle Limiter products designed specifically for cows:
|
Controlled Intake Systems Featuring IM Technology™ Breeder Products Controlled Intake...Predictable Performance |
||||||
| Accuration | Protein | NPN | Fat | Ca | P | Vit A |
| Accuration 2 | 20.0 | 9.0 | 9.0 | 0.7-1.7 | 1.0 | 20,000 |
| Accuration 2HL | 32.0 | 16.0 | 9.0 | 1.0-2.0 | 1.0 | 20,000 |
| Accuration 3HL | 36.0 | 19.0 | 10.0 | 1.0-2.0 | 1.0 | 20,000 |
| Cattle Limiter 7 | 32.0 | 13.0 | 9.0 | 1.0-1.5 | 1.0 | 20,000 |
| Cattle Limiter 8 | 36.0 | 19.0 | 10.0 | 1.25-1.75 | 1.0 | 20,000 |
Sup-R-Lix is a molasses-based protein supplement that provides a superior balance of all essential nutrients, energy, protein vitamins and minerals. The following chart lists our Sup-R-Lix line of products:
|
Controlled Intake Systems Featuring IM Technology™ Breeder Products Controlled Intake...Predictable Performance |
||||||
| Sup-R-Lix | Protein | NPN | Fat | Ca | P | Vit A |
| Sup-R-Lix 1 | 16.0 | 14.0 | 5.0 | 0.75-1.25 | 0.8 | 7,500 |
| Sup-R-Lix 2 | 24.0 | 23.0 | 5.0 | 1.75-2.25 | 0.8 | 15,000 |
| Sup-R-Lix 2HL | 32.0 | 31.0 | 5.0 | 1.75-2.25 | 1.0 | 15,000 |
| Open Trough Sup-R-Lix 24 | 24.0 | 14.5 | 6.5 | 1.75-2.25 | 1.0 | 15,000 |
| Forage Balancer Liq 24 Hi-E | 24.0 | 20.0 | 3.0 | 0.5-1.5 | 0.8 | 15,000 |
| Forage Balancer Liq 32 Hi-E | 32.0 | 30.0 | 3.0 | 0.75-1.25 | 1.0 | 15,000 |
Sup-R-Block is the original weatherproof supplement block for cows. The nutrient balance in Sup-R-Block enhances forage digestion, allowing your cattle to receive more of their nutritional needs from your homegrown forage sources, thus reducing your overall cost of production.
|
Controlled Intake Systems Featuring IM Technology™ Breeder Products Controlled Intake...Predictable Performance |
||||||
| Sup-R-Block | Protein | NPN | Fat | Ca | P | Vit A |
| Sup-R-Block 2 | 20.0 | 12.0 | 5.0 | 1.8-2.3 | 1.0 | 15,000 |
| Sup-R-Block 2HL | 24.0 | 16.0 | 5.0 | 1.8-2.3 | 1.0 | 15,000 |
| Sup-R-Block 2N | 20.0 | 0.0 | 4.0 | 1.75-2.25 | 1.0 | 15,000 |
| Sup-R-Block 3 | 32.0 | 16.0 | 5.0 | 1.75-2.25 | 1.0 | 15,000 |
| Sup-R-Block 32 NDHL | 32.0 | 16.0 | 15.0 | 2.3-3.1 | 1.3 | 30,000 |
4-Square Brand Breeder Chow Products. Purina Mills has designed a line of hand-fed range products to address the differences in desired nutrient value and producer preferences. These balanced protein and energy supplements enhance forage digestion, allowing your cattle to get more of their nutritional needs from your homegrown forage. When fed at recommended levels, 4-Square Brand Breeder Chow products will provide the nutrients needed to maintain cattle in proper condition. The following chart lists our line of range cubes and their nutritional specifications.
|
Breeder Chow Products for Hand Feeding Cows |
||||||
| 4-Square Brand Breeder Chow Products | Protein | NPN | Fat | Fiber | P | Vit A |
| Breeder Supreme 20N | 20.0 | 0.0 | 2.5 | 9.0 | 1.0 | 20,000 |
| Breeder Supreme 20 | 20.0 | 6.0 | 2.5 | 9.0 | 1.0 | 20,000 |
| Breeder Performance+ 20N | 20.0 | 0.0 | 2.5 | 9.0 | 0.8 | 20,000 |
| Breeder Performance+ 20 | 20.0 | 6.0 | 2.5 | 9.0 | 0.8 | 20,000 |
| Breeder Performance 20N | 20.0 | 0.0 | 2.0 | 10.0 | 0.6 | 20,000 |
| Breeder Performance 20 | 20.0 | 6.0 | 2.0 | 10.0 | 0.6 | 20,000 |
| Breeder Supreme 32N | 32.0 | 0.0 | 2.5 | 12.0 | 1.0 | 20,000 |
| Breeder Performance 32N | 32.0 | 0.0 | 2.0 | 15.0 | 0.9 | 20,000 |
| Breeder Supreme 38N | 38.0 | 0.0 | 2.5 | 12.0 | 1.0 | 20,000 |
| Breeder Performance 38N | 38.0 | 0.0 | 2.0 | 15.0 | 0.9 | 20,000 |
We offer bulk and sack at the store or ranch delivery.
Some Text
Some Text
Some Text